Fuel pressures given below are at curb idle with the fuel pressure regulator vacuum hose connected and (Disconnected)
|
Car (engine) |
Fuel Pressure - psi |
| 3G Mirage (1.5 SOHC) | ? |
| 4G Mirage (1.5 SOHC) | 38 (47-50) |
| 4G Mirage (1.8 SOHC) | 38 (47-50) |
| 5G Mirage (1.5 SOHC) | 38 (47-50) |
| 5G Mirage (1.8 SOHC) | 38 (47-50) |
| 6G Galant GVR4 (2.0T) [1988-92] | 27 (36-38) |
| 7G Galant (2.0 NT) | ? |
| 8G Galant (2.4 NT) | ? |
| 1G DSM (1.8) | 38 (47-53) |
| 1G DSM (2.0 NT) | 37 (47-53) |
1G DSM (2.0T) |
27 (36-38) |
| 2G DSM (2.0T) | 33 (42-45) |
| 2G DSM Spyder (2.4 NT ) | 38 (47-50) |
| 2G DSM (2.0 NT) | 47-50 (no FPR) |
| 3G Eclipse (2.4 NT) | ? |
Lesson? The Mirage pressures are all the same and when you apply vacuum, the fuel pressure drops.